About UNLIREC
The United Nations Regional Centre for Peace, Disarmament and Development in Latin America and the Caribbean (UNLIREC), headquartered in Lima, Peru, was created by a UN General Assembly resolution in 1986. UNLIREC is one of three regional centres of the United Nations Office for Disarmament Affairs (UNODA) in New York.
UNLIREC is the only UN regional entity specialized in disarmament, arms control and non-proliferation in the Latin American and Caribbean region. Its main function is to assist States to implement international instruments and commitments in these fields.
UNLIREC supports Latin American and Caribbean States in achieving and maintaining peace and security through disarmament.
 
			Mandate
UNLIREC was created to promote and enhance international efforts towards global disarmament and international peace and security through the support and promotion of regional disarmament efforts (A/66/6(Sect.4) taking into account the specific characteristics of each region.
Resolutions
The General Assembly (GA) is one of the five principal organs of the United Nations and the only one in which all Member States have equal representation. Each year a resolution is adopted by the GA on UNLIREC as part of the Reports of the First Committee on Disarmament and International Security.
| Resolution | ||
|---|---|---|
| Resolution adopted by the General Assembly 2024 153 downloads | Jul 10, 2025 | |
| Resolution adopted by the General Assembly 2023 1000 downloads | May 19, 2024 | |
| Resolution adopted by the General Assembly 2022 2269 downloads | Dec 16, 2022 | |
| Resolution adopted by the General Assembly 2021 2364 downloads | Dec 6, 2021 | |
| Resolution adopted by the General Assembly 2019 2358 downloads | Dec 12, 2019 | |
| Resolution adopted by the General Assembly 2018 2299 downloads | Dec 5, 2018 | |
| Resolution adopted by the General Assembly 2017 2104 downloads | Dec 14, 2017 | |
| Resolution adopted by the General Assembly 2016 2048 downloads | Dec 5, 2016 | |
| Resolution adopted by the General Assembly 2015 1891 downloads | Dec 7, 2015 | |
| Resolution adopted by the General Assembly 2014 1717 downloads | Dec 5, 2014 | |
| Resolution adopted by the General Assembly 2013 1798 downloads | Dec 5, 2013 | |
| Resolution adopted by the General Assembly 2012 1966 downloads | Dec 12, 2012 | |
| Resolution adopted by the General Assembly 2011 1973 downloads | Dec 13, 2011 | |
| Resolution adopted by the General Assembly 2010 1901 downloads | Jan 11, 2011 | |
| Resolution adopted by the General Assembly 2009 1887 downloads | Jan 14, 2010 | |
| Resolution adopted by the General Assembly 2008 1954 downloads | Jan 13, 2009 | |
| Resolution adopted by the General Assembly 2007 1910 downloads | Jan 15, 2008 | |
| Resolution adopted by the General Assembly 2006 1920 downloads | Dec 19, 2006 | |
| Resolution adopted by the General Assembly 2005 1884 downloads | Jan 11, 2006 | |
| Resolution adopted by the General Assembly 2004 1935 downloads | Dec 10, 2004 | |
| Resolution adopted by the General Assembly 2003 1933 downloads | Jan 7, 2004 | |
| Resolution adopted by the General Assembly 2002 1851 downloads | Jan 9, 2003 | |
| Resolution adopted by the General Assembly 2001 1941 downloads | Jan 8, 2002 | |
| Resolution adopted by the General Assembly 2000 1992 downloads | Jan 4, 2001 | 
Secretary-General Reports on the Activities of UNLIREC
| Report | ||
|---|---|---|
| Report of the Secretary-General 2025 71 downloads | Aug 12, 2025 | |
| Report of the Secretary-General 2024 955 downloads | Aug 7, 2024 | |
| Report of the Secretary-General 2023 2186 downloads | Aug 15, 2023 | |
| Report of the Secretary-General 2022 2319 downloads | Jun 24, 2022 | |
| Report of the Secretary-General 2021 2217 downloads | Jun 24, 2021 | |
| Report of the Secretary-General 2020 2413 downloads | Jun 22, 2020 | |
| Report of the Secretary-General 2019 2263 downloads | Jun 19, 2019 | |
| Report of the Secretary-General 2018 2172 downloads | Jul 13, 2018 | |
| Report of the Secretary-General 2017 2093 downloads | Jun 20, 2017 | |
| Report of the Secretary-General 2016 2114 downloads | Jul 11, 2016 | |
| Report of the Secretary-General 2015 1937 downloads | Jul 14, 2015 | |
| Report of the Secretary-General 2014 1987 downloads | Jul 17, 2014 | |
| Report of the Secretary-General 2013 2051 downloads | Jul 12, 2013 | |
| Report of the Secretary-General 2012 2019 downloads | Jul 10, 2012 | |
| Report of the Secretary-General 2011 1961 downloads | Jul 14, 2011 | |
| Report of the Secretary-General 2010 1968 downloads | Jul 16, 2010 | |
| Report of the Secretary-General 2009 1982 downloads | Jun 29, 2009 | |
| Report of the Secretary-General 2008 1996 downloads | Jul 22, 2008 | |
| Report of the Secretary-General 2007 1984 downloads | Jul 18, 2007 | |
| Report of the Secretary-General 2006 2008 downloads | Jul 17, 2006 | |
| Report of the Secretary-General 2005 2052 downloads | Jul 19, 2005 | |
| Report of the Secretary-General 2004 1993 downloads | Jul 19, 2004 | |
| Report of the Secretary-General 2003 1915 downloads | Jul 3, 2003 | |
| Report of the Secretary-General 2002 2002 downloads | Jun 27, 2002 | |
| Report of the Secretary-General 2001 2016 downloads | Jul 6, 2001 | |
| Report of the Secretary-General 2000 2158 downloads | Jul 25, 2000 | 
Organizational Structure of UNLIREC
 
			